Planned opportunities to get out and do things with your neighbors. Free to join.
Just your name and email. We'll send you what's coming up. No cost, no pressure.
Pick a month to see what's planned.
Start the year moving.
Momentum Boost month| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1New Year's Day New Years Plunge! | 2 Fit Beach Day 3p | |||||
3 Beach Workout 9a | 4 | 5 | 6 Corporate Wellness webinar 11a (for employers) | 7 | 8 | 9 |
10 Field Sports Day 10a | 11 | 12 Faster Beach Runs 6p (low tide) | 13 | 14 | 15 | 16 Shark Bite Feeding Frenzy 5K |
17 Shark Bite Half & 5K | 18MLK Day | 19 | 20 Your Peak Life Workshop 7p | 21 | 22 | 23 Bridge Walkers 8a |
24 Food Prep (extra) | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Walk the bridge. Say hi.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 Fit Beach Day 3p | |
7 | 8 | 9 Faster Beach Runs 6p (low tide) | 10 | 11 | 12 | 13 |
14Valentine's | 15Presidents Day | 16 | 17 Your Peak Life Workshop 7p | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Bridge Walkers 8a |
28 E-Bike Day 10aFood Prep (extra) |
Know your number.
MyFit Score Challenge month| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 Fit Beach Day 3p | |
7 Beach Workout 9a | 8 | 9 | 10 | 11 | 12 | 13 |
14 Field Sports Day 10a | 15 | 16 | 17 Your Peak Life Workshop 7p | 18 | 19 | 20 |
21 | 22 | 23 Faster Beach Runs 6p (low tide) | 24 | 25 | 26 | 27 Bridge Walkers 8a |
28Easter Food Prep (extra) | 29 | 30 | 31 |
Paddle season is open.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 Fitness Challenge Month begins | 2 | 3 Fit Beach Day 3p | ||||
4 Trail Bike Day | 5 | 6 | 7 Corporate Wellness webinar 11a (for employers) | 8 Pickleball 7-9p | 9 | 10 |
11 Field Sports Day 10a | 12 | 13 | 14 | 15 | 16 Evening Beach Picnic | 17 |
18 Paddle Day | 19 | 20 | 21 Your Peak Life Workshop 7p | 22 Community Social, Thu | 23 | 24 Bridge Walkers 8aFlagler Ave Wine Walk |
25 Dog Beach Day 10aFood Prep (extra) | 26 Faster Beach Runs 6p (low tide) | 27 | 28 | 29 | 30 |
Get on the water.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 Fit Beach Day 3p | ||||||
2 Beach Workout 9a | 3 | 4 | 5 | 6 | 7 | 8 |
9Mother's Day | 10 | 11 Faster Beach Runs 6p (low tide) | 12 | 13 Pickleball 7-9p | 14 | 15 |
16 Ocala Silver Springs Kayak | 17 | 18 | 19 Your Peak Life Workshop 7p | 20 | 21 | 22 Bridge Walkers 8a |
23 E-Bike Day 10aFood Prep (extra) | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31Memorial Day |
The big one. Biggest group photo yet.
Flagship month: Big Beach Day| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 BIG BEACH DAY: group photo + member recognition 3p | ||
6 | 7 | 8 Faster Beach Runs 6p (low tide) | 9 | 10 Pickleball 7-9p | 11 | 12 |
13 Field Sports Day 10a | 14 | 15 | 16 Your Peak Life Workshop 7p | 17 | 18 | 19Juneteenth |
20Father's Day | 21 | 22 | 23 | 24 | 25 | 26 Bridge Walkers 8a |
27 Food Prep (extra)Paddle Day | 28 | 29 | 30 |
Reset your mindset. Then go play.
Momentum Boost month| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 Fit Beach Day 3p | ||||
4July 4 | 5 | 6 Faster Beach Runs 6p (low tide) | 7 Corporate Wellness webinar 11a (for employers) | 8 Pickleball 7-9p | 9 | 10 |
11 Field Sports Day 10a | 12 | 13 | 14 | 15 | 16 | 17 |
18 Paddle Day | 19 | 20 | 21 Your Peak Life Workshop 7p | 22 Community Social, Thu | 23 | 24 Bridge Walkers 8a |
25 Food Prep (extra) | 26 | 27 | 28 | 29 | 30 Sea Turtle Walk, Fri night | 31 |
After dark, the water glows.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 Faster Beach Runs 6p (low tide) | 4 | 5 | 6 | 7 Fit Beach Day 3p |
8 Field Sports Day 10a | 9 | 10 | 11 | 12 Pickleball 7-9p | 13 | 14 |
15 Paddle Day | 16 | 17 | 18 Your Peak Life Workshop 7p | 19 | 20 Sea Turtle Walk, Fri night | 21 |
22 E-Bike Day 10aFood Prep (extra) | 23 | 24 | 25 | 26 | 27 | 28 Bridge Walkers 8a |
29 | 30 | 31 |
Fall in. Show up.
MyFit Score Challenge month| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 Faster Beach Runs 6p (low tide) | 3 | 4 Fit Beach Day 3p | |||
5 Beach Workout 9a | 6Labor Day | 7 | 8 | 9 Pickleball 7-9p | 10 | 11 |
12 Field Sports Day 10a | 13 | 14 | 15 Your Peak Life Workshop 7p | 16 | 17 | 18 Bowling Night 8p |
19 Paddle Day | 20 | 21 | 22 | 23 | 24 | 25 Bridge Walkers 8a |
26 Food Prep (extra) | 27 | 28 | 29 | 30 |
More water. More neighbors.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 Fitness Challenge Month begins | 2 Fit Beach Day 3p | |||||
3 | 4 | 5 | 6 Corporate Wellness webinar 11a (for employers) | 7 | 8 | 9 |
10 Field Sports Day 10a | 11 | 12 | 13 | 14 | 15 | 16 |
17 Paddle Board Adventure | 18 | 19 Faster Beach Runs 6p (low tide) | 20 Your Peak Life Workshop 7p | 21 | 22 | 23 Bridge Walkers 8a |
24 Dog Beach Day 10aFood Prep (extra) | 25 | 26 | 27 | 28 Community Social, Thu | 29 | 30 |
31Halloween |
Gather up.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 Faster Beach Runs 6p (low tide) | 3 | 4 | 5 | 6 Fit Beach Day 3p | |
7 Beach Workout 9a | 8 | 9 | 10 | 11Veterans Day | 12 | 13 |
14 Field Sports Day 10a | 15 | 16 | 17 Your Peak Life Workshop 7p | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25Thanksgiving | 26 | 27 Bridge Walkers 8aFlagler Ave Wine Walk |
28 E-Bike Day 10aFood Prep (extra) | 29 | 30 |
Finish the year together.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 Faster Beach Runs 6p (low tide) | 3 Christmas Crazy Cart Parade | 4 Fit Beach Day 3pNSB Christmas Parade | |||
5 | 6 Beach Bon Fire | 7 | 8 | 9 | 10 | 11 |
12 Field Sports Day 10a | 13 | 14 | 15 Your Peak Life Workshop 7p | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25Christmas |
26 Food Prep (extra) | 27 | 28 | 29 | 30 | 31New Year's Eve |
Just your name and email. See you out there.
COPYRIGHT 2026, Fit LIFE NSB ALL RIGHTS RESERVED, (888) 903-5176